<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Heart Health</title>
	<atom:link href="http://www.modernhearthealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modernhearthealth.com</link>
	<description>Your source for news and information on the latest infertility treatments.</description>
	<lastBuildDate>Tue, 11 Jun 2013 18:24:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Sharing your medical experiences can save lives</title>
		<link>http://www.modernhearthealth.com/2013/06/sharing-your-medical-experiences-can-save-lives/</link>
		<comments>http://www.modernhearthealth.com/2013/06/sharing-your-medical-experiences-can-save-lives/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 18:06:24 +0000</pubDate>
		<dc:creator>RobynNazarRN</dc:creator>
				<category><![CDATA[Heart Surgery]]></category>
		<category><![CDATA[medulous]]></category>

		<guid isPermaLink="false">http://www.modernhearthealth.com/?p=1114</guid>
		<description><![CDATA[<p>Did you know that 90% of patients that undergo coronary bypass surgery actually receive no health benefits from the procedure? This is just one of many startling health medical mishaps which could be prevented if more patients shared their experience &#8230; <a href="http://www.modernhearthealth.com/2013/06/sharing-your-medical-experiences-can-save-lives/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.modernhearthealth.com/2013/06/sharing-your-medical-experiences-can-save-lives/">Sharing your medical experiences can save lives</a> appeared first on <a href="http://www.modernhearthealth.com">Modern Heart Health</a>.</p>]]></description>
		<wfw:commentRss>http://www.modernhearthealth.com/2013/06/sharing-your-medical-experiences-can-save-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Lower Blood Pressure Naturally</title>
		<link>http://www.modernhearthealth.com/2013/03/how-to-lower-blood-pressure-naturally/</link>
		<comments>http://www.modernhearthealth.com/2013/03/how-to-lower-blood-pressure-naturally/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 15:36:53 +0000</pubDate>
		<dc:creator>Marina Reed</dc:creator>
				<category><![CDATA[Heart Healthy Diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[world health day]]></category>

		<guid isPermaLink="false">http://www.modernhearthealth.com/?p=1105</guid>
		<description><![CDATA[<p>It is possible to control high blood pressure without medication. High blood pressure, also called hypertension, affects 1 in 3 adults in the United States. The condition increases the risk of heart disease and stroke &#8211; the two leading causes of &#8230; <a href="http://www.modernhearthealth.com/2013/03/how-to-lower-blood-pressure-naturally/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.modernhearthealth.com/2013/03/how-to-lower-blood-pressure-naturally/">How to Lower Blood Pressure Naturally</a> appeared first on <a href="http://www.modernhearthealth.com">Modern Heart Health</a>.</p>]]></description>
		<wfw:commentRss>http://www.modernhearthealth.com/2013/03/how-to-lower-blood-pressure-naturally/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Celebrity Heart Attack Survivors</title>
		<link>http://www.modernhearthealth.com/2013/02/celebrity-heart-attack-survivors-635/</link>
		<comments>http://www.modernhearthealth.com/2013/02/celebrity-heart-attack-survivors-635/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 18:46:12 +0000</pubDate>
		<dc:creator>Amanda Guerrero</dc:creator>
				<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[bill clinton]]></category>
		<category><![CDATA[celebrities who had heart attacks]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[larry king]]></category>
		<category><![CDATA[prevention tips]]></category>
		<category><![CDATA[rosie o'donnell]]></category>

		<guid isPermaLink="false">http://www.modernhearthealth.com/?p=1093</guid>
		<description><![CDATA[<p>For American Heart Month, we look at some famous figures who have overcome a heart attack, as well as tips for heart disease prevention. Heart disease is a preventable and controllable disease, yet it is the leading cause of death &#8230; <a href="http://www.modernhearthealth.com/2013/02/celebrity-heart-attack-survivors-635/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.modernhearthealth.com/2013/02/celebrity-heart-attack-survivors-635/">Celebrity Heart Attack Survivors</a> appeared first on <a href="http://www.modernhearthealth.com">Modern Heart Health</a>.</p>]]></description>
		<wfw:commentRss>http://www.modernhearthealth.com/2013/02/celebrity-heart-attack-survivors-635/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Heart Health Score?</title>
		<link>http://www.modernhearthealth.com/2013/02/calculate-our-heart-health-213-323/</link>
		<comments>http://www.modernhearthealth.com/2013/02/calculate-our-heart-health-213-323/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 14:18:41 +0000</pubDate>
		<dc:creator>Health News Watch</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[american heart association]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health health]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart health score]]></category>
		<category><![CDATA[my life check]]></category>

		<guid isPermaLink="false">http://www.modernhearthealth.com/?p=1069</guid>
		<description><![CDATA[<p>February is American Heart Month, and the American Heart Association has created a new online program for people to learn their heart health score. Heart disease is the number one killer of both men and women in the United States. The &#8230; <a href="http://www.modernhearthealth.com/2013/02/calculate-our-heart-health-213-323/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.modernhearthealth.com/2013/02/calculate-our-heart-health-213-323/">What&#8217;s Your Heart Health Score?</a> appeared first on <a href="http://www.modernhearthealth.com">Modern Heart Health</a>.</p>]]></description>
		<wfw:commentRss>http://www.modernhearthealth.com/2013/02/calculate-our-heart-health-213-323/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Risks of Stroke Prevention Medication</title>
		<link>http://www.modernhearthealth.com/2013/02/risks-of-stroke-prevention-medication/</link>
		<comments>http://www.modernhearthealth.com/2013/02/risks-of-stroke-prevention-medication/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 12:06:14 +0000</pubDate>
		<dc:creator>Guest Post</dc:creator>
				<category><![CDATA[Medications]]></category>

		<guid isPermaLink="false">http://www.modernhearthealth.com/?p=1064</guid>
		<description><![CDATA[<p>For many people who have heart conditions or a history of strokes, therapy and lifestyle changes are not enough; medication is a necessity. Stroke prevention medication saves lives. Learning the risks of certain drugs will help to reduce the likelihood &#8230; <a href="http://www.modernhearthealth.com/2013/02/risks-of-stroke-prevention-medication/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.modernhearthealth.com/2013/02/risks-of-stroke-prevention-medication/">Risks of Stroke Prevention Medication</a> appeared first on <a href="http://www.modernhearthealth.com">Modern Heart Health</a>.</p>]]></description>
		<wfw:commentRss>http://www.modernhearthealth.com/2013/02/risks-of-stroke-prevention-medication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Heart Health: Tips to Keep Your Heart Happy</title>
		<link>http://www.modernhearthealth.com/2013/02/womens-heart-heatlh-tips-to-keep-your-heart-happy-276/</link>
		<comments>http://www.modernhearthealth.com/2013/02/womens-heart-heatlh-tips-to-keep-your-heart-happy-276/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 21:19:06 +0000</pubDate>
		<dc:creator>RobynNazarRN</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[exercisehearthealth]]></category>
		<category><![CDATA[goredforwomenday]]></category>
		<category><![CDATA[improvehearthealth]]></category>
		<category><![CDATA[tiphealthyheart]]></category>
		<category><![CDATA[womenhearthealth]]></category>

		<guid isPermaLink="false">http://www.modernhearthealth.com/?p=1055</guid>
		<description><![CDATA[<p>Last Friday you may have seen a few more women walking around in red. Was it Valentine&#8217;s Day come early? No. It was the American Heart Association’s Go Red for Women Day. A day that annually, raises awareness for women’s &#8230; <a href="http://www.modernhearthealth.com/2013/02/womens-heart-heatlh-tips-to-keep-your-heart-happy-276/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.modernhearthealth.com/2013/02/womens-heart-heatlh-tips-to-keep-your-heart-happy-276/">Women&#8217;s Heart Health: Tips to Keep Your Heart Happy</a> appeared first on <a href="http://www.modernhearthealth.com">Modern Heart Health</a>.</p>]]></description>
		<wfw:commentRss>http://www.modernhearthealth.com/2013/02/womens-heart-heatlh-tips-to-keep-your-heart-happy-276/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Exercise for Chronic Heart Disease</title>
		<link>http://www.modernhearthealth.com/2013/01/the-benefits-of-exercise-for-chronic-heart-disease-0113-276/</link>
		<comments>http://www.modernhearthealth.com/2013/01/the-benefits-of-exercise-for-chronic-heart-disease-0113-276/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 11:04:51 +0000</pubDate>
		<dc:creator>RobynNazarRN</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[chronicheartdisease]]></category>
		<category><![CDATA[exercisechronicdisease]]></category>
		<category><![CDATA[exerciseheart]]></category>
		<category><![CDATA[exercisesafetychronicheartdisease]]></category>
		<category><![CDATA[typesofexerciseheart]]></category>

		<guid isPermaLink="false">http://www.modernhearthealth.com/?p=1047</guid>
		<description><![CDATA[<p>To prevent heart disease, exercise is one of the most crucial interventions. Cardiologists-such as Amir R. Haghighat &#8211; lead by example,  carrying out an active lifestyle,  to set a good example for their patients. Even cardiologists need to look after &#8230; <a href="http://www.modernhearthealth.com/2013/01/the-benefits-of-exercise-for-chronic-heart-disease-0113-276/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.modernhearthealth.com/2013/01/the-benefits-of-exercise-for-chronic-heart-disease-0113-276/">The Benefits of Exercise for Chronic Heart Disease</a> appeared first on <a href="http://www.modernhearthealth.com">Modern Heart Health</a>.</p>]]></description>
		<wfw:commentRss>http://www.modernhearthealth.com/2013/01/the-benefits-of-exercise-for-chronic-heart-disease-0113-276/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New innovative EKG technology that can measure heart electricity through a thumb sensor.</title>
		<link>http://www.modernhearthealth.com/2013/01/new-innovative-ekg-technology-that-can-measure-heart-electricity-through-a-thumb-sensor-0113-276/</link>
		<comments>http://www.modernhearthealth.com/2013/01/new-innovative-ekg-technology-that-can-measure-heart-electricity-through-a-thumb-sensor-0113-276/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 21:12:54 +0000</pubDate>
		<dc:creator>Health News Watch</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[ekg]]></category>
		<category><![CDATA[EKGthumb]]></category>
		<category><![CDATA[NewEKGtechnology]]></category>

		<guid isPermaLink="false">http://www.modernhearthealth.com/?p=1031</guid>
		<description><![CDATA[<p>New EKG technology could help increase the numbers of patient whose cardiac function is monitored, which could improve the morbidity of patients with cardiovascular disease in hospital. EKG is one of the most commonly performed tests in hospitals. Used to &#8230; <a href="http://www.modernhearthealth.com/2013/01/new-innovative-ekg-technology-that-can-measure-heart-electricity-through-a-thumb-sensor-0113-276/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.modernhearthealth.com/2013/01/new-innovative-ekg-technology-that-can-measure-heart-electricity-through-a-thumb-sensor-0113-276/">New innovative EKG technology that can measure heart electricity through a thumb sensor.</a> appeared first on <a href="http://www.modernhearthealth.com">Modern Heart Health</a>.</p>]]></description>
		<wfw:commentRss>http://www.modernhearthealth.com/2013/01/new-innovative-ekg-technology-that-can-measure-heart-electricity-through-a-thumb-sensor-0113-276/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What types of fats are good for your heart?</title>
		<link>http://www.modernhearthealth.com/2013/01/what-types-of-fat-are-good-for-your-heart-0113-276/</link>
		<comments>http://www.modernhearthealth.com/2013/01/what-types-of-fat-are-good-for-your-heart-0113-276/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 18:06:23 +0000</pubDate>
		<dc:creator>RobynNazarRN</dc:creator>
				<category><![CDATA[Heart Healthy Diet]]></category>
		<category><![CDATA[badfats]]></category>
		<category><![CDATA[fathearthealth]]></category>
		<category><![CDATA[goodfats]]></category>
		<category><![CDATA[transfat]]></category>

		<guid isPermaLink="false">http://www.modernhearthealth.com/?p=1021</guid>
		<description><![CDATA[<p>Fat gets a lot of bad press in relation to heart health. But there are actually types of fats that are good for your heart health. The key is to know which ones. Fat has many roles to play in &#8230; <a href="http://www.modernhearthealth.com/2013/01/what-types-of-fat-are-good-for-your-heart-0113-276/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.modernhearthealth.com/2013/01/what-types-of-fat-are-good-for-your-heart-0113-276/">What types of fats are good for your heart?</a> appeared first on <a href="http://www.modernhearthealth.com">Modern Heart Health</a>.</p>]]></description>
		<wfw:commentRss>http://www.modernhearthealth.com/2013/01/what-types-of-fat-are-good-for-your-heart-0113-276/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Over the Holiday Period Watch Your Heart Health.</title>
		<link>http://www.modernhearthealth.com/2012/12/over-the-holiday-period-watch-your-heart-health-1212-276/</link>
		<comments>http://www.modernhearthealth.com/2012/12/over-the-holiday-period-watch-your-heart-health-1212-276/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 19:18:47 +0000</pubDate>
		<dc:creator>RobynNazarRN</dc:creator>
				<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Americanheartassociation]]></category>
		<category><![CDATA[Heartattack]]></category>
		<category><![CDATA[hearthealthchristmas]]></category>

		<guid isPermaLink="false">http://www.modernhearthealth.com/?p=1002</guid>
		<description><![CDATA[<p>There are three days during the year in which the incidence of death secondary to heart attacks increase. One of these days is Christmas Day, another one is New Year’s Day. Why does this happen, and what can you do &#8230; <a href="http://www.modernhearthealth.com/2012/12/over-the-holiday-period-watch-your-heart-health-1212-276/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.modernhearthealth.com/2012/12/over-the-holiday-period-watch-your-heart-health-1212-276/">Over the Holiday Period Watch Your Heart Health.</a> appeared first on <a href="http://www.modernhearthealth.com">Modern Heart Health</a>.</p>]]></description>
		<wfw:commentRss>http://www.modernhearthealth.com/2012/12/over-the-holiday-period-watch-your-heart-health-1212-276/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
